Replace the tools you rent with open source.
177 repos we install, harden and hand over. Each one replaces a paid SaaS — and because you own it, the savings keep compounding. Across the catalog that's roughly $128k/year of software a business stops renting.
What each repo replaces.
| Repo | Category | Licence | Resale posture | Replaces | Est. saving / yr |
|---|---|---|---|---|---|
| LibreChat | Chat UI | MIT | White-label OK | ChatGPT Team, Jasper | $4,308 |
| Open WebUI | Chat UI | BSD-3 (older) / branding-retention terms (newer) | Client installs | ChatGPT Team | $3,600 |
| AnythingLLM | Doc chat | MIT core | White-label OK | ChatPDF Pro, Notion AI | $360 |
| n8n | Automation | Sustainable Use Licence | Client installs | Zapier, Make | $1,176 |
| Dify | LLMOps | Custom open-source terms | Client installs | Retool (AI), Zapier | $2,268 |
| Flowise | Agents | Apache-2.0 (community) + enterprise split | Client installs | Voiceflow, Zapier | $1,548 |
| Langflow | Agents | MIT | White-label OK | Voiceflow | $720 |
| Letta | Memory agents | Apache-2.0 | White-label OK | Memory add-ons | $480 |
| Chatwoot | Support | MIT core (enterprise features paid) | White-label OK | Intercom, Zendesk | $2,256 |
| Cal.com | Scheduling | AGPLv3 + commercial for white-label | AGPL | Calendly, Acuity | $432 |
| Paperclip | Agent workforce | MIT | White-label OK | Multiple AI seats | $2,400 |
| Ollama | Models | MIT | White-label OK | OpenAI API (some workloads) | $1,200 |
| Qdrant | Vector DB | Apache-2.0 | White-label OK | Pinecone | $840 |
| Supabase | Backend | Apache-2.0 | White-label OK | Firebase, Auth0 | $3,480 |
| RAGFlow | RAG engine | Apache-2.0 | White-label OK | Custom RAG build | $0 |
| LiteLLM | Model gateway | MIT | White-label OK | Direct multi-provider glue | $0 |
| Langfuse | Observability | MIT core | White-label OK | LLM observability SaaS | $1,188 |
| Postiz | Social | AGPL | AGPL | Buffer, Hootsuite | $1,548 |
| SearXNG | Search | AGPL | AGPL | SerpAPI, Search APIs | $1,500 |
| Uptime Kuma | Monitoring | MIT | White-label OK | UptimeRobot, Pingdom | $324 |
| Lobe Chat | Chat UI | MIT | White-label OK | ChatGPT Plus | $240 |
| Chatbot UI | Chat UI | MIT | White-label OK | ChatGPT Plus | $240 |
| Chainlit | Chat UI | Apache-2.0 | White-label OK | Custom build | $0 |
| Jan | Chat UI | AGPL | AGPL | ChatGPT Plus | $240 |
| GPT4All | Chat UI | MIT | White-label OK | ChatGPT Plus | $240 |
| Big-AGI | Chat UI | MIT | White-label OK | ChatGPT Team | $360 |
| Text Generation WebUI | Chat UI | AGPL | AGPL | ChatGPT Plus | $240 |
| SillyTavern | Chat UI | AGPL | AGPL | Custom build | $0 |
| Chatbox | Chat UI | GPL | AGPL | ChatGPT Plus | $240 |
| Hollama | Chat UI | MIT | White-label OK | ChatGPT Plus | $240 |
| AutoGPT | Agents | MIT | White-label OK | Custom build | $0 |
| CrewAI | Agents | MIT | White-label OK | Custom build | $0 |
| LangGraph | Agents | MIT | White-label OK | Custom build | $0 |
| LangChain | Agents | MIT | White-label OK | Custom build | $0 |
| Haystack | Agents | Apache-2.0 | White-label OK | Custom build | $0 |
| LlamaIndex | Agents | MIT | White-label OK | Custom build | $0 |
| Pydantic AI | Agents | MIT | White-label OK | Custom build | $0 |
| MetaGPT | Agents | MIT | White-label OK | Custom build | $0 |
| SuperAGI | Agents | MIT | White-label OK | Custom build | $0 |
| AutoGen | Agents | MIT | White-label OK | Custom build | $0 |
| OpenHands | Agents | MIT | White-label OK | Devin | $6,000 |
| Aider | Agents | Apache-2.0 | White-label OK | Cursor | $240 |
| Continue | Agents | Apache-2.0 | White-label OK | GitHub Copilot | $228 |
| Tabby | Agents | Apache-2.0 | White-label OK | GitHub Copilot | $228 |
| PrivateGPT | RAG | Apache-2.0 | White-label OK | ChatPDF Pro | $240 |
| Quivr | RAG | Apache-2.0 | White-label OK | Notion AI | $120 |
| Onyx | RAG | MIT | White-label OK | Glean | $360 |
| Khoj | RAG | AGPL | AGPL | Notion AI | $120 |
| Verba | RAG | BSD-3 | White-label OK | ChatPDF Pro | $240 |
| Kotaemon | RAG | MIT | White-label OK | ChatPDF Pro | $240 |
| txtai | RAG | Apache-2.0 | White-label OK | Pinecone | $840 |
| Morphik | RAG | Apache-2.0 | White-label OK | Custom build | $0 |
| Chroma | Vector DB | Apache-2.0 | White-label OK | Pinecone | $840 |
| Weaviate | Vector DB | BSD-3 | White-label OK | Pinecone | $840 |
| Milvus | Vector DB | Apache-2.0 | White-label OK | Pinecone | $840 |
| LanceDB | Vector DB | Apache-2.0 | White-label OK | Pinecone | $840 |
| Meilisearch | Search | MIT | White-label OK | Algolia | $1,200 |
| Typesense | Search | GPL | White-label OK | Algolia | $1,200 |
| OpenSearch | Search | Apache-2.0 | White-label OK | Elastic Cloud | $1,140 |
| Quickwit | Search | AGPL | AGPL | Datadog Logs | $180 |
| Activepieces | Automation | MIT | White-label OK | Zapier | $828 |
| Windmill | Automation | AGPL | AGPL | Zapier | $828 |
| Trigger.dev | Automation | Apache-2.0 | White-label OK | Custom build | $0 |
| Temporal | Automation | MIT | White-label OK | Custom build | $0 |
| Airflow | Automation | Apache-2.0 | White-label OK | Custom build | $0 |
| Prefect | Automation | Apache-2.0 | White-label OK | Custom build | $0 |
| Dagster | Automation | Apache-2.0 | White-label OK | Custom build | $0 |
| Kestra | Automation | Apache-2.0 | White-label OK | Custom build | $0 |
| Node-RED | Automation | Apache-2.0 | White-label OK | Zapier | $828 |
| Huginn | Automation | MIT | White-label OK | Zapier | $828 |
| Phoenix | Observability | Apache-2.0 | White-label OK | LangSmith | $468 |
| Helicone | Observability | Apache-2.0 | White-label OK | LangSmith | $468 |
| Promptfoo | Observability | MIT | White-label OK | Custom build | $0 |
| DeepEval | Observability | Apache-2.0 | White-label OK | Custom build | $0 |
| Evidently | Observability | Apache-2.0 | White-label OK | Custom build | $0 |
| Piper | Voice | MIT | White-label OK | ElevenLabs | $1,188 |
| Coqui TTS | Voice | MPL-2.0 | White-label OK | ElevenLabs | $1,188 |
| Whisper.cpp | Voice | MIT | White-label OK | Otter.ai | $204 |
| faster-whisper | Voice | MIT | White-label OK | Otter.ai | $204 |
| OpenVoice | Voice | MIT | White-label OK | ElevenLabs | $1,188 |
| LiveKit Agents | Voice | Apache-2.0 | White-label OK | Vapi | $1,188 |
| Pipecat | Voice | BSD-2 | White-label OK | Vapi | $1,188 |
| Vocode | Voice | MIT | White-label OK | Vapi | $1,188 |
| AUTOMATIC1111 WebUI | Image | AGPL | AGPL | Midjourney | $360 |
| ComfyUI | Image | GPL | AGPL | Midjourney | $360 |
| InvokeAI | Image | Apache-2.0 | White-label OK | Midjourney | $360 |
| Fooocus | Image | GPL | AGPL | Midjourney | $360 |
| Immich | Files | AGPL | AGPL | Google Photos | $120 |
| Outline | Docs | BSL | Client installs | Notion | $180 |
| Docmost | Docs | AGPL | AGPL | Confluence | $144 |
| BookStack | Docs | MIT | White-label OK | Confluence | $144 |
| Wiki.js | Docs | AGPL | AGPL | Confluence | $144 |
| AFFiNE | Docs | MIT | White-label OK | Notion | $180 |
| AppFlowy | Docs | AGPL | AGPL | Notion | $180 |
| Logseq | Docs | AGPL | AGPL | Roam | $180 |
| Joplin | Docs | MIT | White-label OK | Evernote | $132 |
| Firecrawl | Scraping | AGPL | AGPL | ScrapingBee | $588 |
| Crawl4AI | Scraping | Apache-2.0 | White-label OK | ScrapingBee | $588 |
| ScrapeGraphAI | Scraping | MIT | White-label OK | ScrapingBee | $588 |
| Trafilatura | Scraping | Apache-2.0 | White-label OK | Custom build | $0 |
| Playwright | Scraping | Apache-2.0 | White-label OK | Browserless | $360 |
| Appwrite | Backend | BSD-3 | White-label OK | Firebase | $600 |
| PocketBase | Backend | MIT | White-label OK | Firebase | $600 |
| Nhost | Backend | MIT | White-label OK | Firebase | $600 |
| Hasura | Backend | Apache-2.0 | White-label OK | Custom build | $0 |
| Keycloak | Auth | Apache-2.0 | White-label OK | Okta | $360 |
| Authentik | Auth | MIT | White-label OK | Okta | $360 |
| Zitadel | Auth | Apache-2.0 | White-label OK | Auth0 | $2,880 |
| SuperTokens | Auth | Apache-2.0 | White-label OK | Auth0 | $2,880 |
| Lago | Payments | AGPL | AGPL | Chargebee | $7,188 |
| Medusa | Payments | MIT | White-label OK | Shopify | $468 |
| Saleor | Payments | BSD-3 | White-label OK | Shopify Plus | $3,588 |
| Vendure | Payments | MIT | White-label OK | Shopify | $468 |
| Hyperswitch | Payments | Apache-2.0 | White-label OK | Stripe fees | $0 |
| Twenty | CRM | AGPL | AGPL | Salesforce | $1,800 |
| EspoCRM | CRM | GPL | AGPL | HubSpot | $540 |
| SuiteCRM | CRM | AGPL | AGPL | Salesforce | $1,800 |
| Plane | Project mgmt | AGPL | AGPL | Jira | $96 |
| Focalboard | Project mgmt | MIT | White-label OK | Trello | $120 |
| Vikunja | Project mgmt | AGPL | AGPL | Todoist | $60 |
| Moodle | Learning | GPL | AGPL | Teachable | $1,908 |
| Open edX | Learning | AGPL | AGPL | Teachable | $1,908 |
| Canvas LMS | Learning | AGPL | AGPL | Teachable | $1,908 |
| Penpot | Design | MPL-2.0 | White-label OK | Figma | $180 |
| Excalidraw | Design | MIT | White-label OK | Miro | $96 |
| tldraw | Design | Apache-2.0 | White-label OK | Miro | $96 |
| Gitea | DevOps | MIT | White-label OK | GitHub Team | $48 |
| Forgejo | DevOps | GPL | AGPL | GitHub Team | $48 |
| Coolify | DevOps | Apache-2.0 | White-label OK | Vercel Pro | $240 |
| Dokploy | DevOps | Apache-2.0 | White-label OK | Vercel Pro | $240 |
| Portainer | DevOps | zlib | White-label OK | Custom build | $0 |
| Nextcloud | Files | AGPL | AGPL | Google Workspace | $144 |
| Seafile | Files | AGPL | AGPL | Dropbox | $144 |
| Syncthing | Files | MPL-2.0 | White-label OK | Dropbox | $144 |
| LibreTranslate | Localisation | AGPL | AGPL | DeepL | $108 |
| Documenso | E-sign | AGPL | AGPL | DocuSign | $300 |
| DocuSeal | E-sign | AGPL | AGPL | DocuSign | $300 |
| Formbricks | Forms | AGPL | AGPL | Typeform | $348 |
| Invoice Ninja | Invoicing | Elastic | Client installs | FreshBooks | $228 |
| Firefly III | Invoicing | AGPL | AGPL | YNAB | $180 |
| PostHog | Analytics | MIT | White-label OK | Mixpanel | $336 |
| Umami | Analytics | MIT | White-label OK | Google Analytics | $0 |
| Plausible | Analytics | AGPL | AGPL | Google Analytics | $0 |
| Matomo | Analytics | GPL | AGPL | Google Analytics 360 | $1,800 |
| Metabase | Analytics | AGPL | AGPL | Tableau | $900 |
| Unleash | Flags | Apache-2.0 | White-label OK | LaunchDarkly | $240 |
| Flagsmith | Flags | BSD-3 | White-label OK | LaunchDarkly | $240 |
| GrowthBook | Flags | MIT | White-label OK | Optimizely | $600 |
| Grafana | Monitoring | AGPL | AGPL | Datadog | $180 |
| Prometheus | Monitoring | Apache-2.0 | White-label OK | Datadog | $180 |
| Netdata | Monitoring | GPL | AGPL | Datadog | $180 |
| Gatus | Monitoring | Apache-2.0 | White-label OK | Pingdom | $180 |
| vLLM | Inference | Apache-2.0 | White-label OK | OpenAI API | $1,200 |
| llama.cpp | Inference | MIT | White-label OK | OpenAI API | $1,200 |
| LocalAI | Inference | MIT | White-label OK | OpenAI API | $1,200 |
| SGLang | Inference | Apache-2.0 | White-label OK | OpenAI API | $1,200 |
| Axolotl | Training | Apache-2.0 | White-label OK | Custom build | $0 |
| Unsloth | Training | Apache-2.0 | White-label OK | Custom build | $0 |
| LLaMA-Factory | Training | Apache-2.0 | White-label OK | Custom build | $0 |
| Centrifugo | Realtime | Apache-2.0 | White-label OK | Pusher | $588 |
| Soketi | Realtime | AGPL | AGPL | Pusher | $588 |
| Listmonk | AGPL | AGPL | Mailchimp | $540 | |
| Mautic | GPL | AGPL | HubSpot | $540 | |
| Plunk | AGPL | AGPL | Sendgrid | $240 | |
| Postal | MIT | White-label OK | Sendgrid | $240 | |
| Strapi | CMS | MIT | White-label OK | Contentful | $3,600 |
| Payload | CMS | MIT | White-label OK | Contentful | $3,600 |
| Directus | CMS | BSL | Client installs | Contentful | $3,600 |
| Ghost | CMS | MIT | White-label OK | Substack | $0 |
| TinaCMS | CMS | Apache-2.0 | White-label OK | Contentful | $3,600 |
| Easy!Appointments | Scheduling | GPL | AGPL | Calendly | $192 |
| Rallly | Scheduling | AGPL | AGPL | Doodle | $96 |
| Zammad | Support | AGPL | AGPL | Zendesk | $1,068 |
| FreeScout | Support | AGPL | AGPL | Zendesk | $1,068 |
| Mixpost | Social | MIT | White-label OK | Hootsuite | $1,188 |
| E2B | Inference | Apache-2.0 | White-label OK | Custom build | $0 |
| Piston | Inference | MIT | White-label OK | Custom build | $0 |
Savings are indicative (published list prices × 12) and vary by seat count. The point is the direction: you stop renting.
Browse the catalog
LibreChat
A full multi-model ChatGPT-style interface with auth, multi-user and presets.
replaces ~$4,308/yr
Open WebUI
A polished local/remote chat workspace with RAG and tools built in.
replaces ~$3,600/yr
AnythingLLM
Private RAG chat over your own documents, desktop and server.
replaces ~$360/yr
n8n
Workflow automation with 400+ integrations and native AI agent nodes.
replaces ~$1,176/yr
Dify
Build agents, RAG and workflows with a visual builder and prompt IDE.
replaces ~$2,268/yr
Flowise
Drag-and-drop LLM app and agent builder on LangChain.
replaces ~$1,548/yr
Langflow
Visual agent and RAG graphs, Python-native.
replaces ~$720/yr
Letta
Stateful agents with self-editing long-term memory (ex-MemGPT).
replaces ~$480/yr
Chatwoot
Multichannel support desk and chatbot (email, chat, WhatsApp).
replaces ~$2,256/yr
Cal.com
Open-source scheduling and booking platform.
replaces ~$432/yr
Paperclip
Self-hosted AI workforce with roles, org chart and delegation.
replaces ~$2,400/yr
Ollama
Run open-weight models locally with one command.
replaces ~$1,200/yr
Qdrant
High-performance vector store for RAG and search.
replaces ~$840/yr
Supabase
Postgres, auth, storage and realtime — the open Firebase.
replaces ~$3,480/yr
RAGFlow
Deep-document RAG with citations over complex files.
LiteLLM
One API for 100+ models with budgets and keys.
Langfuse
Trace, evaluate and debug LLM agents.
replaces ~$1,188/yr
Postiz
Schedule and publish social content across channels.
replaces ~$1,548/yr
SearXNG
Private, self-hosted metasearch engine.
replaces ~$1,500/yr
Uptime Kuma
Self-hosted uptime monitoring with alerts.
replaces ~$324/yr
Lobe Chat
A modern, extensible multi-model chat UI with plugins and knowledge base.
replaces ~$240/yr
Chatbot UI
A clean ChatGPT-style interface you can self-host and brand.
replaces ~$240/yr
Chainlit
Build conversational AI apps in Python with a polished UI.
Jan
An offline, privacy-first ChatGPT alternative on your desktop.
replaces ~$240/yr
GPT4All
Run local LLMs on any laptop, with a chat UI and docs.
replaces ~$240/yr
Big-AGI
A pro-grade multi-model chat workspace with personas and tools.
replaces ~$360/yr
Text Generation WebUI
The power-user web UI for local models.
replaces ~$240/yr
SillyTavern
A front-end for character-driven LLM chat and roleplay.
Chatbox
A desktop and web chat client for any model.
replaces ~$240/yr
Hollama
A minimal web UI for Ollama.
replaces ~$240/yr
AutoGPT
Autonomous task agents with tools and memory.
CrewAI
Multi-agent collaboration framework for role-based crews.
LangGraph
Build stateful, long-horizon agents as graphs.
LangChain
The most-used framework for LLM apps, tools and agents.
Haystack
Production NLP pipelines and agents.
LlamaIndex
The data framework for LLM apps and RAG.
Pydantic AI
Type-safe agent framework from the Pydantic team.
MetaGPT
Multi-agent software company simulation.
SuperAGI
A dev-first autonomous agent platform with a GUI.
AutoGen
Microsoft's multi-agent conversation framework.
OpenHands
Autonomous software-engineering agents.
replaces ~$6,000/yr
Aider
AI pair programming in your terminal.
replaces ~$240/yr
Continue
Open-source IDE copilot.
replaces ~$228/yr
Tabby
A self-hosted coding assistant.
replaces ~$228/yr
PrivateGPT
Chat with your documents, fully private.
replaces ~$240/yr
Quivr
Your second brain: RAG over your files.
replaces ~$120/yr
Onyx
Enterprise search and chat over company knowledge.
replaces ~$360/yr
Khoj
A personal AI that searches your notes and the web.
replaces ~$120/yr
Verba
Weaviate's RAG assistant.
replaces ~$240/yr
Kotaemon
A clean RAG UI for document QA.
replaces ~$240/yr
txtai
All-in-one embeddings database for RAG.
replaces ~$840/yr
Morphik
Multimodal RAG with a knowledge graph.
Chroma
The AI-native embedding database.
replaces ~$840/yr
Weaviate
Open-source vector database with hybrid search.
replaces ~$840/yr
Milvus
A cloud-native vector database at scale.
replaces ~$840/yr
LanceDB
Serverless vector search over columnar data.
replaces ~$840/yr
Meilisearch
Lightning-fast search you can self-host.
replaces ~$1,200/yr
Typesense
Typo-tolerant open-source search.
replaces ~$1,200/yr
OpenSearch
The open-source Elasticsearch fork.
replaces ~$1,140/yr
Quickwit
Sub-second search on object storage.
replaces ~$180/yr
Activepieces
An open-source Zapier alternative with AI steps.
replaces ~$828/yr
Windmill
Turn scripts into workflows and UIs.
replaces ~$828/yr
Trigger.dev
Background jobs and workflows for developers.
Temporal
Durable execution for reliable workflows.
Airflow
The workflow orchestrator standard.
Prefect
Modern workflow orchestration in Python.
Dagster
Data orchestration with a great dev experience.
Kestra
Declarative orchestration and scheduling.
Node-RED
Flow-based programming for IoT and automation.
replaces ~$828/yr
Huginn
Agents that monitor and act on the web.
replaces ~$828/yr
Phoenix
Arize's open-source LLM tracing and evals.
replaces ~$468/yr
Helicone
An LLM observability proxy with caching.
replaces ~$468/yr
Promptfoo
Test and red-team your prompts and models.
DeepEval
Unit testing for LLM outputs.
Evidently
Monitor and evaluate ML/LLM systems.
Piper
Fast, local neural text-to-speech.
replaces ~$1,188/yr
Coqui TTS
Deep-learning text-to-speech toolkit.
replaces ~$1,188/yr
Whisper.cpp
High-performance Whisper speech-to-text in C++.
replaces ~$204/yr
faster-whisper
A faster Whisper implementation.
replaces ~$204/yr
OpenVoice
Instant voice cloning and cross-lingual TTS.
replaces ~$1,188/yr
LiveKit Agents
Build realtime voice AI agents.
replaces ~$1,188/yr
Pipecat
A framework for voice and multimodal agents.
replaces ~$1,188/yr
Vocode
Open-source voice-agent orchestration.
replaces ~$1,188/yr
AUTOMATIC1111 WebUI
The classic Stable Diffusion web UI.
replaces ~$360/yr
ComfyUI
A node-based image and video generation graph.
replaces ~$360/yr
InvokeAI
A professional creative studio for diffusion.
replaces ~$360/yr
Fooocus
Simplified, high-quality image generation.
replaces ~$360/yr
Immich
Self-hosted photo and video backup.
replaces ~$120/yr
Outline
A fast, collaborative team knowledge base.
replaces ~$180/yr
Docmost
An open-source Confluence alternative.
replaces ~$144/yr
BookStack
A simple, self-hosted documentation wiki.
replaces ~$144/yr
Wiki.js
A modern, powerful wiki.
replaces ~$144/yr
AFFiNE
A Notion + Miro alternative, local-first.
replaces ~$180/yr
AppFlowy
An open-source Notion alternative.
replaces ~$180/yr
Logseq
A privacy-first outliner for notes and tasks.
replaces ~$180/yr
Joplin
An open-source note-taking app with sync.
replaces ~$132/yr
Firecrawl
Turn websites into LLM-ready data.
replaces ~$588/yr
Crawl4AI
LLM-friendly web crawler and scraper.
replaces ~$588/yr
ScrapeGraphAI
Scrape with prompts using graph logic.
replaces ~$588/yr
Trafilatura
Extract the main text and metadata from web pages.
Playwright
Reliable end-to-end browser automation.
replaces ~$360/yr
Appwrite
An open-source backend platform.
replaces ~$600/yr
PocketBase
A single-file backend with SQLite and auth.
replaces ~$600/yr
Nhost
Open-source Firebase alternative on Postgres.
replaces ~$600/yr
Hasura
Instant GraphQL on your database.
Keycloak
Enterprise identity and access management.
replaces ~$360/yr
Authentik
A flexible open-source identity provider.
replaces ~$360/yr
Zitadel
Cloud-native identity with SSO and MFA.
replaces ~$2,880/yr
SuperTokens
Open-source auth you fully control.
replaces ~$2,880/yr
Lago
Open-source usage-based billing.
replaces ~$7,188/yr
Medusa
A composable open-source commerce platform.
replaces ~$468/yr
Saleor
A GraphQL-first headless commerce platform.
replaces ~$3,588/yr
Vendure
A headless commerce framework.
replaces ~$468/yr
Hyperswitch
An open-source payments switch.
Twenty
A modern open-source CRM.
replaces ~$1,800/yr
EspoCRM
A lightweight open-source CRM.
replaces ~$540/yr
SuiteCRM
A fork of SugarCRM with full features.
replaces ~$1,800/yr
Plane
An open-source Jira alternative.
replaces ~$96/yr
Focalboard
A self-hosted Trello/Notion boards app.
replaces ~$120/yr
Vikunja
A self-hosted to-do and project app.
replaces ~$60/yr
Moodle
The world's most-used LMS.
replaces ~$1,908/yr
Open edX
An enterprise-scale learning platform.
replaces ~$1,908/yr
Canvas LMS
A widely-adopted open LMS.
replaces ~$1,908/yr
Penpot
Open-source design and prototyping.
replaces ~$180/yr
Excalidraw
A virtual whiteboard for sketching diagrams.
replaces ~$96/yr
tldraw
A tiny, embeddable whiteboard engine.
replaces ~$96/yr
Gitea
A lightweight self-hosted Git service.
replaces ~$48/yr
Forgejo
A community-governed Gitea fork.
replaces ~$48/yr
Coolify
Self-hostable Heroku/Vercel alternative.
replaces ~$240/yr
Dokploy
An open-source PaaS for your server.
replaces ~$240/yr
Portainer
A UI for managing Docker and Kubernetes.
Nextcloud
Self-hosted file sync, share and collaboration.
replaces ~$144/yr
Seafile
High-performance file sync and share.
replaces ~$144/yr
Syncthing
Continuous peer-to-peer file sync.
replaces ~$144/yr
LibreTranslate
Self-hosted translation API.
replaces ~$108/yr
Documenso
An open-source DocuSign alternative.
replaces ~$300/yr
DocuSeal
Document signing for your app.
replaces ~$300/yr
Formbricks
Open-source surveys and in-app forms.
replaces ~$348/yr
Invoice Ninja
Invoicing and billing for freelancers and SMBs.
replaces ~$228/yr
Firefly III
A personal finance manager.
replaces ~$180/yr
PostHog
Product analytics, session replay and flags.
replaces ~$336/yr
Umami
A simple, privacy-friendly analytics tool.
Plausible
Lightweight, privacy-first analytics.
Matomo
The leading open-source analytics platform.
replaces ~$1,800/yr
Metabase
Business intelligence anyone can use.
replaces ~$900/yr
Unleash
Open-source feature flags.
replaces ~$240/yr
Flagsmith
Feature flags and remote config.
replaces ~$240/yr
GrowthBook
Open-source experimentation and flags.
replaces ~$600/yr
Grafana
Dashboards for every metric you have.
replaces ~$180/yr
Prometheus
The standard metrics and alerting toolkit.
replaces ~$180/yr
Netdata
Real-time performance monitoring.
replaces ~$180/yr
Gatus
Automated status pages and uptime checks.
replaces ~$180/yr
vLLM
High-throughput LLM serving.
replaces ~$1,200/yr
llama.cpp
Run LLMs efficiently on CPU and GPU.
replaces ~$1,200/yr
LocalAI
A drop-in OpenAI replacement you host.
replaces ~$1,200/yr
SGLang
Fast serving for LLMs and vision models.
replaces ~$1,200/yr
Axolotl
Fine-tune LLMs with a simple config.
Unsloth
2x faster fine-tuning with less memory.
LLaMA-Factory
Unified fine-tuning for 100+ models.
Centrifugo
Scalable realtime messaging server.
replaces ~$588/yr
Soketi
A self-hosted Pusher-compatible websocket server.
replaces ~$588/yr
Listmonk
A fast, self-hosted newsletter and mailing list manager.
replaces ~$540/yr
Mautic
Open-source marketing automation.
replaces ~$540/yr
Plunk
An open-source email platform for SaaS.
replaces ~$240/yr
Postal
A complete mail server for sending and receiving.
replaces ~$240/yr
Strapi
The leading open-source headless CMS.
replaces ~$3,600/yr
Payload
A code-first headless CMS and app framework.
replaces ~$3,600/yr
Directus
Instant APIs and data studio for any SQL database.
replaces ~$3,600/yr
Ghost
A modern publishing and newsletter platform.
TinaCMS
In-context editing for your site.
replaces ~$3,600/yr
Easy!Appointments
A self-hosted appointment booking system.
replaces ~$192/yr
Rallly
A scheduling poll tool you can self-host.
replaces ~$96/yr
Zammad
A modern helpdesk and ticketing system.
replaces ~$1,068/yr
FreeScout
A free, self-hosted help desk.
replaces ~$1,068/yr
Mixpost
Self-hosted social media management.
replaces ~$1,188/yr
E2B
Secure cloud sandboxes for AI code execution.
Piston
A fast, sandboxed code execution engine.
Send us the repo. Get a fixed price.
Most installs are delivered within 48 hours, on your own server, with HTTPS, backups and the AI keys wired.
Get a fixed-price install